AI Receptionist pricing
AI receptionist pricing for small business typically falls between $20 and $300 per month, depending on call volume, whether you need a human backup, and which integrations you require.
Disclosure: Some outbound links may be affiliate or referral links. Recommendations are based on business fit, features, pricing, and stated needs. Learn more.
Starting prices across providers
| Provider | Starting price | Notes |
|---|---|---|
| Goodcall Last verified 2026-05-24 | From $19/mo | Starting around $19/mo — verify on provider's site. |
| Dialzara Last verified 2026-05-24 | From $29/mo | Starting around $29/mo — verify on provider's site. |
| VoiceGenie Last verified 2026-05-24 | From $49/mo | Starting around $49/mo plus usage — verify on provider's site. |
| My AI Front Desk Last verified 2026-05-24 | From $65/mo | Starting around $65/mo — verify on provider's site. |
| Allo Last verified 2026-05-24 | From $79/mo | Starting around $79/mo — verify on provider's site. |
| Cira Last verified 2026-05-24 | From $99/mo | Starting around $99/mo — verify on provider's site. |
| MedReception AI Last verified 2026-05-24 | From $199/mo | Starting around $199/mo — verify on provider's site. |
| Smith.ai Last verified 2026-05-24 | From $293/mo | Starting around $293/mo for the entry call plan — verify on provider's site. |
| RingCentral AI Receptionist Last verified 2026-05-24 | Custom | Bundled with RingCentral plans — pricing varies by seat and tier. Verify on provider's site. |
| GoTo Connect AI Receptionist Last verified 2026-05-24 | Custom | Bundled with GoTo Connect plans — verify on provider's site. |
| Nextiva AI Receptionist Last verified 2026-05-24 | Custom | Bundled with Nextiva plans — pricing varies. Verify on provider's site. |
Pricing may change. Always verify on the provider's site.
What drives the price
- · Call volume — many providers price per minute or per call above a base plan.
- · Human backup — hybrid services with live receptionists cost more.
- · Bilingual support — sometimes a premium add-on.
- · Integrations — CRM, calendar, and EHR connections.
- · Locations and numbers — multi-site setups carry extra cost.
FAQ
How much does an AI receptionist cost?
Most AI receptionists range from $20 to $300 per month for SMB plans, with usage-based pricing on top for some providers. Hybrid services with live human backup typically start at $200–$300/mo.
Is there a free AI receptionist?
A few providers offer free trials, but ongoing free plans are rare because each call has a real cost. Budget-conscious teams usually start in the $20–$80/mo range.
What drives the price?
Call volume, whether you need a human backup, bilingual support, CRM integrations, and how many phone numbers and locations you need.